Active Pharmaceutical Ingredients
VIRUPAKSHA ORGANICS LTD
B1 & B2, IDA, GANDHINAGAR, HYDERABAD – 500037 TELANGANA STATE.
An USFDA, EDQM, TGA, ANVISA, MFDS,PMDA,COFEPRIS, ISO 9001,14001, 45001,50001, WHO GMP Audited facility.
| S.NO | API'S | DRUG CATEGORY | STATUS | 
|---|---|---|---|
| 1 | FEXOFENADINE HCl IP/USP/EP | ANTI HISTAMINE | DMF, CEP | 
| 2 | FLUCONAZOLE IP/USP/EP/JP ( FORM 2 & 3) | ANTI-FUNGAL | DMF, CEP | 
| 3 | TRAMADOL HCl IP/USP/EP | ANALGESIC | DMF, CEP | 
| 4 | BILASTINE I.H.S, IP | ANTI HISTAMINE | DMF | 
| 5 | ES CITALOPRAM OXALATE IP/USP/EP | ANTI DEPRESSANT | DMF, CEP | 
| 6 | CITALOPRAM HBr IP/USP/EP | ANTI DEPRESSANT | DMF, CEP | 
| 7 | TAPENTADOL HCl IP / EP | ANALGESIC & ANTI INFLAMMATORY | DMF, CEP | 
| 8 | SALBUTAMOL SULPHATE BP/EP/USP | ANTI ASTHMATIC | DMF, EDMF | 
| 9 | LEVOSALBUTAMOL I.H.S | ANTI ASTHMATIC | TECH PACK | 
| 10 | DEXTROMETHROPHEN HBr USP, EP, BP, IP | ANTI TUSSIVE | DMF, EDMF | 
| 11 | RANOLAZINE I.H.S | ANTI ANGINAL | DMF | 
NOTE : The Following products are intended to be supplied solely for uses reasonably relating to the testing and development of information, for regulatory submmission, strictly accordingly to the section 107A of the Indian patent Act, 1970
| S.NO | API'S | CATEGORY | STATUS | 
|---|---|---|---|
| 12 | EFINACONAZOLE I.H.S | ANTI FUNGAL | DMF | 
| 13 | CRISABOROLE I.H.S | ANTI FUNGAL | DMF | 
| 14 | TAVABOROLE I.H.S | ANTI FUNGAL | DMF | 
| 15 | TAFAMIDIS BASE / MEGLUMINE I.H.S | Cardiomyopathy & peripheral Neuropathy | DMF | 
| 16 | BEMPEDOIC ACID I.H.S | ANTI HYPERCHOLESTEROMIA | DMF | 
| 17 | LINAGLIPTIN I.H.S | ANTI DIABETIC | TECH PACK | 
| 18 | ISAVUCONAZOLE BASE I.H.S | ANTI FUNGAL | DMF | 
| 19 | CHLORTHALIDONE USP, EP, BP, IP | ANTI HYPERTENSIVE | DMF | 
| 20 | VONOPRAZAN FUMERATE I.H.S | ANTI ULCERATIVE | DMF | 
| 21 | VILDAGLIPTIN I.H.S | ANTI DIABETIC | TECH PACK | 
| 22 | ETORICOXIB USP/EP | ANTI INFLAMMATORY | TECH PACK | 
| 23 | LACOSAMIDE USP/EP | ANTI EPILEPSY | TECH PACK | 
PRODUCT'S UNDER DEVELOPMENT
| S.NO | API'S | CATEGORY | DMF STATUS | 
|---|---|---|---|
| 1 | SACUBITRIL-VALSARTAN CO CRYSTAL I.H.S | Angiotensin receptor neprilysin inhibitor | TECH PACK | 
| 2 | KETAMINE IP/USP/EP | DISSOCIATIVE ANESTHETIC | TECH PACK | 
| 3 | CLOPIDOGREL EP/USP | ANTI PLATELET | TECH PACK | 
| 4 | IMEGLIMIN HCl I.H.S | ANTI DIABETIC | TECH PACK | 
Note :None of the above products wiill not be supplied to the countries in which these could be in conflict with the exciting patents. The final responsibilitty lies exclusively with the buyer.
CONTACT DETAILS
Mr. M. BALA SUBBAREDDY Executive Director : subbareddy@virupaksha.com 
Mr. K.V.V.RAO VP Marketing : kvvrao@virupaksha.com
